Name | Role | Gender | Colour | Species | Prov | ||
---|---|---|---|---|---|---|---|
AUREUS | Herd Guard | Male | Medium Brown | Huyacaya | GP | ............................. | |
FLORESTAN | Stud | Male | Pattern | Suri | WC | ............................. | |
GRACE | Stud | Female | Medium Fawn | Huyacaya | WC | ............................. | |
HARRY | Commercial | Male | White | Huyacaya | WC | ............................. | |
IDOMENEO | Stud | Male | True Black | Suri | WC | ............................. | |
KARL | Commercial | Male | White | Huyacaya | WC | ............................. | |
LAUTARO | Stud | Male | True Black | Suri | WC | ............................. | |
LINCOYAN | Stud | Male | Dark Silver Grey | Suri | WC | ............................. | |
NADIA | Stud | Female | White | Huyacaya | WC | ............................. | |
NOAH | Commercial | Male | Light Fawn | Huyacaya | WC | ............................. | |
PABLO | Commercial | Male | Dark Brown | Huyacaya | WC | ............................. | |
PANDORA | Stud | Female | Medium Brown | Huyacaya | WC | ............................. | |
PEONY | Stud | Female | Medium Brown | Huyacaya | WC | ............................. | |
PERCY | Stud | Male | Light Fawn | Huyacaya | WC | ............................. | |
YASMIN | Stud | Female | White | Huyacaya | WC | ............................. |
To request info, please fill in: